Transparent fees for professional support
At Smile5, we believe in clarity and fairness. Our fee schedule is designed to be straightforward, reflecting the professional and independent nature of our supervised contact services in Queensland. We are committed to providing reliable support without administrative burden.
Our services & fees
Below is a detailed breakdown of our services and their associated costs. All fees are presented clearly, ensuring full transparency for both clients and legal representatives.
| Service | Rate |
|---|---|
| Intake assessment (Mandatory) | $350 |
| Supervised contact | $140 per hour (2 hour minimum) |
| Report writing | $90 per hour |
| Supervised changeover | $100 per changeover |
| Court attendance | $180 per hour |
| Travel | $1.00/km outside service area |
Additional fees & conditions
| Condition | Detail |
|---|---|
| Late cancellation (under 48 hours) | Full fee payable |
| No-show | Full fee payable |
| Travel outside service area | $1.00/km |
| Room hire fees | May apply |
| Court attendance | Hourly rate charged |
| Urgent reports | Additional fee |
| Service suspension | For safety or non-payment |
For legal professionals
Our fee structure is designed to support matters before the Federal Circuit and Family Court of Australia without adding administrative burden, reflecting our professional, independent, and neutral positioning.
| Key feature | Benefit for legal professionals |
|---|---|
| Transparent | Clearly outlined fees, no hidden costs. |
| Consistent | Standardised charging for predictable budgeting. |
| Structured | Clear cost models supporting court matters. |
| Risk-aware | Fee structure designed to protect all parties. |
| Legally aligned | Supports Federal Circuit and Family Court matters. |
Professional. Transparent. Reliable.
We invite you to review our comprehensive Service Agreement for complete details. For any specific queries or to discuss your unique needs, please contact our team.